# |
Driver |
Points |
Wins |
Poles |
Top 5 |
Top 10 |
1 | John Hunter Nemechek | 2095 | 6 | 2 | 14 | 20 |
2 | Justin Allgaier | 2085 | 3 | 2 | 12 | 16 |
3 | Cole Custer | 2069 | 2 | 5 | 11 | 17 |
4 | Austin Hill | 2051 | 4 | 3 | 15 | 19 |
5 | Chandler Smith | 2048 | 1 | 3 | 6 | 10 |
6 | Daniel Hemric | 2042 | 0 | 0 | 6 | 14 |
7 | Sammy Smith | 2035 | 1 | 0 | 4 | 11 |
8 | Sheldon Creed | 2034 | 0 | 1 | 5 | 11 |
9 | Jeb Burton | 2030 | 1 | 0 | 1 | 5 |
10 | Sam Mayer | 2020 | 2 | 0 | 9 | 15 |
11 | Parker Kligerman | 2012 | 0 | 1 | 7 | 14 |
12 | Josh Berry | 2010 | 0 | 2 | 9 | 15 |
13 | Riley Herbst | 705 | 0 | 0 | 5 | 12 |
14 | Brandon Jones | 631 | 0 | 0 | 3 | 7 |
15 | Brett Moffitt | 591 | 0 | 0 | 1 | 8 |
16 | Parker Retzlaff | 533 | 0 | 0 | 1 | 6 |
17 | Kaz Grala | 524 | 0 | 0 | 1 | 7 |
18 | Ryan Sieg | 491 | 0 | 0 | 0 | 4 |
19 | Jeremy Clements | 440 | 0 | 0 | 0 | 0 |
20 | Anthony Alfredo | 365 | 0 | 0 | 0 | 1 |
21 | Kyle Sieg | 358 | 0 | 0 | 0 | 1 |
22 | Josh Williams | 353 | 0 | 0 | 0 | 3 |
23 | Joe Graf Jr. | 346 | 0 | 0 | 0 | 2 |
24 | Brennan Poole | 300 | 0 | 0 | 1 | 1 |
25 | Ryan Ellis | 294 | 0 | 0 | 0 | 0 |
26 | Kyle Weatherman | 261 | 0 | 0 | 0 | 0 |
27 | Connor Mosack | 224 | 0 | 0 | 1 | 2 |
28 | Jeffrey Earnhardt | 223 | 0 | 0 | 0 | 0 |
29 | Alex Labbe | 218 | 0 | 0 | 0 | 0 |
30 | Blaine Perkins | 212 | 0 | 0 | 0 | 0 |
31 | Ryan Truex | 197 | 1 | 0 | 3 | 3 |
32 | Patrick Emerling | 149 | 0 | 0 | 0 | 0 |
33 | Derek Kraus | 146 | 0 | 0 | 0 | 3 |
34 | Sage Karam | 136 | 0 | 0 | 1 | 1 |
35 | Josh Bilicki | 134 | 0 | 0 | 0 | 1 |
36 | Gray Gaulding | 132 | 0 | 0 | 0 | 2 |
37 | Joey Gase | 126 | 0 | 0 | 0 | 1 |
38 | Garrett Smithley | 125 | 0 | 0 | 0 | 0 |
39 | Stefan Parsons | 113 | 0 | 0 | 0 | 0 |
40 | Myatt Snider | 67 | 0 | 0 | 1 | 2 |
41 | Mason Massey | 66 | 0 | 0 | 0 | 1 |
42 | Miguel Paludo | 63 | 0 | 0 | 0 | 0 |
43 | Leland Honeyman Jr. | 63 | 0 | 0 | 0 | 0 |
44 | CJ McLaughlin | 58 | 0 | 0 | 0 | 0 |
45 | Trevor Bayne | 55 | 0 | 0 | 0 | 1 |
46 | Parker Chase | 55 | 0 | 0 | 0 | 0 |
47 | Preston Pardus | 45 | 0 | 0 | 0 | 0 |
48 | Brad Perez | 40 | 0 | 0 | 0 | 0 |
49 | David Starr | 39 | 0 | 0 | 0 | 0 |
50 | Caesar Bacarella | 38 | 0 | 0 | 0 | 1 |
# |
Driver |
Points |
Wins |
Poles |
Top 5 |
Top 10 |
1 | William Byron | 3036 | 5 | 3 | 10 | 15 |
2 | Martin Truex Jr. | 3036 | 3 | 1 | 9 | 15 |
3 | Denny Hamlin | 3032 | 3 | 4 | 11 | 14 |
4 | Kyle Larson | 3023 | 3 | 2 | 13 | 15 |
5 | Chris Buescher | 3021 | 3 | 0 | 8 | 14 |
6 | Kyle Busch | 3019 | 3 | 1 | 8 | 15 |
7 | Christopher Bell | 3016 | 1 | 5 | 7 | 15 |
8 | Tyler Reddick | 3014 | 2 | 1 | 9 | 13 |
9 | Ross Chastain | 3011 | 1 | 1 | 7 | 10 |
10 | Brad Keselowski | 3011 | 0 | 0 | 6 | 14 |
11 | Ryan Blaney | 3008 | 1 | 0 | 4 | 13 |
12 | Bubba Wallace | 3000 | 0 | 0 | 4 | 7 |
13 | Joey Logano | 2071 | 1 | 2 | 9 | 14 |
14 | Kevin Harvick | 2071 | 0 | 0 | 6 | 12 |
15 | Ricky Stenhouse Jr. | 2068 | 1 | 0 | 2 | 8 |
16 | Michael McDowell | 2059 | 1 | 0 | 2 | 7 |
17 | Ty Gibbs | 648 | 0 | 0 | 3 | 8 |
18 | Chase Elliott | 631 | 0 | 0 | 7 | 13 |
19 | Daniel Suarez | 613 | 0 | 1 | 3 | 8 |
20 | Alex Bowman | 587 | 0 | 1 | 4 | 9 |
21 | AJ Allmendinger | 564 | 0 | 0 | 2 | 5 |
22 | Aric Almirola | 510 | 0 | 1 | 1 | 3 |
23 | Austin Cindric | 498 | 0 | 0 | 0 | 3 |
24 | Ryan Preece | 484 | 0 | 1 | 1 | 1 |
25 | Corey LaJoie | 482 | 0 | 0 | 1 | 2 |
26 | Erik Jones | 481 | 0 | 0 | 1 | 7 |
27 | Justin Haley | 475 | 0 | 0 | 1 | 5 |
28 | Todd Gilliland | 454 | 0 | 0 | 0 | 3 |
29 | Austin Dillon | 420 | 0 | 0 | 1 | 6 |
30 | Chase Briscoe | 383 | 0 | 1 | 3 | 6 |
31 | Harrison Burton | 365 | 0 | 0 | 0 | 2 |
32 | Ty Dillon | 280 | 0 | 0 | 0 | 0 |
33 | Noah Gragson | 199 | 0 | 0 | 0 | 0 |
34 | Cody Ware | 65 | 0 | 0 | 0 | 0 |
35 | Jenson Button | 45 | 0 | 0 | 0 | 0 |
36 | Ryan Newman | 35 | 0 | 0 | 0 | 0 |
37 | Andy Lally | 32 | 0 | 0 | 0 | 0 |
38 | Mike Rockenfeller | 31 | 0 | 0 | 0 | 0 |
39 | Travis Pastrana | 26 | 0 | 0 | 0 | 0 |
40 | Jordan Taylor | 16 | 0 | 0 | 0 | 0 |
41 | Brodie Kostecki | 15 | 0 | 0 | 0 | 0 |
42 | Jimmie Johnson | 12 | 0 | 0 | 0 | 0 |
43 | Kimi Raikkonen | 8 | 0 | 0 | 0 | 0 |
44 | Jonathan Davenport | 1 | 0 | 0 | 0 | 0 |
Above we have the latest NASCAR standings for the Nationwide Series and Sprint Cup tournaments.